Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
21 Aug, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 1 | 70' | 2 - 2 |
25 Aug, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 38' | 2 - 2 |
11 May, 1997 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 2 | 84' | 2 - 0 |
03 Oct, 1998 | Premier League | Sir Alex Ferguson | The Dell | Southampton | 3 | 75' | 3 - 0 |
24 Oct, 1998 | Premier League | Sir Alex Ferguson | Pride Park | Derby County | 1 | 86' | 1 - 1 |
18 Sep, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 1 | 74' | 1 - 1 |
26 Feb, 2000 | Premier League | Sir Alex Ferguson | Selhurst Park | Wimbledon | 1 | 30' | 2 - 2 |
29 Apr, 2000 | Premier League | Sir Alex Ferguson | Vicarage Road | Watford | 3 | 87' | 3 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27